PULLPRO® Rope Sheave, Bushing
PULLPRO® Rope Sheave, Bushing



The PULLPRO® Stainless Rope Sheave fits rope sizes from 3/8″ to 1″. It includes a thick-walled, oil-impregnated bronze bushing made for high-load, slow-turning use. The bushing reduces friction and handles side load wear with ease. Built from 316 stainless steel, this sheave resists corrosion and performs well in tough conditions. PULLPRO® sheaves offer strength, safety, and lasting performance. Choose from a range of sizes and hub styles to match your setup. The balanced design delivers optimal groove diameter, throat angle, and weight for smooth rope operation in marine and industrial applications.
| ITEM | A (rope size) | B (bore) | C (rim width) | D | X | Y | Z | SPACER (part #) | WLL (lb) | WT (lb) | Price | Quantity | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S0414-1207 | 3/8″-7/16″ | 0.25″ | 0.51″ | 1.65″ | 0.59″ | 2.00″ | 2.00″ | S0429-07115 | 1,000 | 0.23 | $33.86 |
|
|
| S0414-1210 | 3/8″-7/16″ | 0.38″ | 0.51″ | 1.65″ | 0.56″ | 2.00″ | 2.00″ | N/A | 1,000 | 0.22 | $36.73 |
|
|
| S0414-1308 | 1/2″ | 0.31″ | 0.63″ | 2.05″ | 0.71″ | 2.50″ | 2.50″ | S0429-081618 | 1,500 | 0.50 | $52.82 |
|
|
| S0414-1310 | 1/2″ | 0.38″ | 0.63″ | 2.05″ | 0.71″ | 2.50″ | 2.50″ | S0429-101618 | 1,500 | 0.49 | $54.02 |
|
|
| S0414-1313 | 1/2″ | 0.50″ | 0.63″ | 2.05″ | 0.71″ | 2.50″ | 2.50″ | S0429-131618 | 1,500 | 0.47 | $56.49 |
|
|
| S0414-1316 | 1/2″ | 0.63″ | 0.63″ | 2.05″ | 0.69″ | 2.50″ | 2.50″ | N/A | 1,500 | 0.45 | $57.85 |
|
|
| S0414-1613 | 5/8″ | 0.50″ | 0.77″ | 2.53″ | 0.86″ | 3.13″ | 3.13″ | S0429-132222 | 3,000 | 0.73 | $65.73 |
|
|
| S0414-1616 | 5/8″ | 0.63″ | 0.77″ | 2.53″ | 0.86″ | 3.13″ | 3.13″ | S0429-162222 | 3,000 | 0.70 | $67.98 |
|
|
| S0414-1620 | 5/8″ | 0.75″ | 0.77″ | 2.53″ | 0.86″ | 3.13″ | 3.13″ | S0429-202222 | 3,000 | 0.67 | $69.85 |
|
|
| S0414-1622 | 5/8″ | 0.88″ | 0.77″ | 2.53″ | 0.84″ | 3.13″ | 3.13″ | N/A | 3,000 | 0.63 | $72.38 |
|
|
| S0414-2016 | 3/4″ | 0.63″ | 0.92″ | 3.02″ | 1.02″ | 3.75″ | 3.75″ | S0429-162825 | 4,000 | 1.22 | $81.25 |
|
|
| S0414-2020 | 3/4″ | 0.75″ | 0.92″ | 3.02″ | 1.02″ | 3.75″ | 3.75″ | S0429-202825 | 4,000 | 1.18 | $84.39 |
|
|
| S0414-2022 | 3/4″ | 0.88″ | 0.92″ | 3.02″ | 1.02″ | 3.75″ | 3.75″ | S0429-222825 | 4,000 | 1.13 | $88.64 |
|
|
| S0414-2028 | 3/4″ | 1.13″ | 0.92″ | 3.02″ | 1.00″ | 3.75″ | 3.75″ | N/A | 4,000 | 1.02 | $92.41 |
|
|
| S0414-2520 | 1″ | 0.75″ | 1.26″ | 4.00″ | 1.40″ | 5.00″ | 5.00″ | S0429-203135 | 5,500 | 2.90 | $173.48 |
|
|
| S0414-2522 | 1″ | 0.88″ | 1.26″ | 4.00″ | 1.40″ | 5.00″ | 5.00″ | S0429-223135 | 5,500 | 2.84 | $175.69 |
|
|
| S0414-2525 | 1″ | 1.00″ | 1.26″ | 4.00″ | 1.40″ | 5.00″ | 5.00″ | S0429-253135 | 5,500 | 2.76 | $184.56 |
|
|
| S0414-2532 | 1″ | 1.25″ | 1.26″ | 4.00″ | 1.38″ | 5.00″ | 5.00″ | N/A | 5,500 | 2.59 | $186.31 |
|

