Swage Marine Toggle
Swage Marine Toggle


Grade 316 stainless steel gives this Swage Marine Toggle excellent corrosion resistance and durability. It accommodates wire rope sizes from 1/8″ to 3/8″ and works well for marine rigging and lifeline applications.
| ITEM | A (wire) | B | C | D | E | F BEFORE (swage) | F AFTER (swage) | G | X | Y | Z | WT (lb) | Price | Quantity | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S0737-0003 | 1/8″ | 0.38″ | 0.24″ | 0.45″ | 1.50″ | 0.25″ | 0.22″ | 2.78″ | 0.59″ | 2.98″ | 0.82″ | 0.08 | $14.70 |
|
|
| S0737-0004 | 5/32″ | 0.38″ | 0.24″ | 0.45″ | 1.81″ | 0.30″ | 0.25″ | 3.11″ | 0.59″ | 3.37″ | 0.82″ | 0.08 | $16.69 |
|
|
| S0737-0005 | 3/16″ | 0.39″ | 0.32″ | 0.58″ | 2.01″ | 0.36″ | 0.31″ | 3.70″ | 0.80″ | 4.12″ | 0.91″ | 0.17 | $18.36 |
|
|
| S0737-0006 | 7/32″ | 0.47″ | 0.39″ | 0.74″ | 2.50″ | 0.43″ | 0.38″ | 4.50″ | 0.87″ | 4.91″ | 1.13″ | 0.26 | $26.93 |
|
|
| S0737-0007 | 1/4″ | 0.47″ | 0.38″ | 0.74″ | 2.52″ | 0.49″ | 0.44″ | 4.49″ | 0.86″ | 4.94″ | 1.12″ | 0.29 | $30.49 |
|
|
| S0737-0008 | 9/32″ | 0.63″ | 0.47″ | 0.73″ | 3.00″ | 0.56″ | 0.50″ | 5.22″ | 1.18″ | 5.82″ | 1.30″ | 0.51 | $38.09 |
|
|
| S0737-0009 | 5/16″ | 0.63″ | 0.47″ | 0.73″ | 3.25″ | 0.64″ | 0.56″ | 5.53″ | 1.41″ | 7.05″ | 1.55″ | 1.11 | $50.84 |
|
|
| S0737-0010 | 3/8″ | 0.79″ | 0.63″ | 0.83″ | 3.50″ | 0.70″ | 0.63″ | 6.38″ | 1.50″ | 8.60″ | 1.67″ | 1.33 | $67.53 |
|
